Ofsted and Performance Data
End of Key Stage 2
Here is a summary of our performance results for Year 6 in 2024-25.
| % of pupils who met Age Related Expectations | % of pupils who achieved a Greater Depth Standard | Average Scaled Score | ||
| School | National | School | National | |
Combined | 100% | 62% | 0% | 8% | |
Reading | 100% | 75% | 100% | 33% | 106 |
Writing | 100% | 72% | 0% | 13% | |
Maths | 100% | 74% | 0% | 26% | 105 |
GPS (Grammar, Punctuation and Spelling) | 100% | 73% | 0% | 30% | 105 |
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables