Ofsted and Performance Data
End of Key Stage 2
Here is a summary of our performance results for Year 6 in 2023-24.
There were 7 children in this cohort.
0/7 (0%) SEND
2/7 (28%) PP
| % of pupils who met Age Related Expectations | % of pupils who achieved a Greater Depth Standard | ||
| School | National | School | National |
Combined | 71% | 61% | 0% | 7% |
Reading | 86% | 74% | 43% | 28% |
Writing | 71% | 72% | 14% | 12% |
Maths | 86% | 73% | 14% | 23% |
GPS (Grammar, Punctuation and Spelling) | 71% | 72% | 14% | 31% |
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables