Ofsted and Performance Data
End of Key Stage 2
Here is a summary of our performance results for Year 6 in 2022-23.
There were 9 children in this cohort.
4/9 (44%) SEND
1/9 (11%) PP
| % of pupils who met Age Related Expectations | % of pupils who achieved a Greater Depth Standard | ||
| School | National | School | National |
Combined | % | 59% | 0% | 8% |
Reading | 44% | 73% | 11% | 29% |
Writing | 56% | 71% | 0% | 13% |
Maths | 44% | 73% | 0% | 24% |
GPS (Grammar, Punctuation and Spelling) | 56% | 72% | 0% | 30% |
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables